ADRA Tuition & Certification
ADRA Program Tuition & Certification – 2026
Transparent tuition information for ADRA programs, professional certificates, live seminars, Cengage-supported courses, and industry certification exam preparation.
Transparent Pricing
Each program shows tuition, application fee, books, exam or miscellaneous costs, and total price.
Books Clearly Listed
Many programs include books. Courses requiring Cengage book fees are displayed in a separate section.
Simple Registration
Select the Register button beside the program or course you want to begin the enrollment process.
1. ADRA Program Tuition
Books Included Where Noted| Course | Tuition | App Fee | Books | Misc | Total | Action |
|---|---|---|---|---|---|---|
| Alternative Methods of Dispute Resolution | $750 | $50 | Included | $0 | $800 | Register |
| Business and Proposal Writing | $450 | $50 | Included | $0 | $500 | Register |
| Call Center Associate Skill Certification | $325 | $50 | Included | $0 | $375 | Register |
| Conflict Resolution Career Certification | $400 | $50 | Included | $0 | $450 | Register |
| EEO Counselor Career Certification | $950 | $50 | Included | $0 | $1,000 | Register |
| EEO Investigator Career Certification | $950 | $50 | Included | $0 | $1,000 | Register |
| EEO Neutral Mediator Certification | $600 | $50 | Included | $0 | $650 | Register |
| Employee Relations Live Seminar | $850 | $50 | Included | $0 | $900 | Register |
| Employment and Labor Relations HR SME | $175 | $50 | Included | $0 | $225 | Register |
| Exploring Inclusivity Live Seminar | $450 | $50 | Included | $0 | $500 | Register |
| Google Workspace Skill Certificate | $75 | $50 | Included | $0 | $125 | Register |
| Learning and Development HR SME | $150 | $50 | Included | $0 | $200 | Register |
| Office Administrator Skill Certificate | $450 | $50 | Included | $0 | $500 | Register |
| Professional Communicator Skill Certificate | $450 | $50 | Included | $0 | $500 | Register |
| Project Management Skill Certificate | $325 | $50 | Included | $0 | $375 | Register |
| Risk Management Skill Certificate | $325 | $50 | Included | $0 | $375 | Register |
| Time Management Skill Certificate | $325 | $50 | Included | $0 | $375 | Register |
| Business Management and Leadership HR SME | $150 | $50 | Included | $0 | $200 | Register |
| Business Management Skill Certification | $700 | $50 | Included | $0 | $750 | Register |
| Business Protocol Skill Certification | $450 | $50 | Included | $0 | $500 | Register |
| Appropriations Law Live Seminar | $850 | $50 | Included | $0 | $900 | Register |
| Employment and Labor Relations Mediation | $1,450 | $50 | Included | $0 | $1,500 | Register |
| Family Mediation Live Seminar | $450 | $50 | Included | $0 | $500 | Register |
2. Courses Requiring Cengage Book Fees
Book Fees Listed Separately| Course | Tuition | App Fee | Books | Misc | Total | Action |
|---|---|---|---|---|---|---|
| Crisis Intervention and Management | $800 | $50 | $92 | $0 | $942 | Register |
| Family Law Practice | $400 | $50 | $114 | $0 | $564 | Register |
| Financial Markets and Institutions | $900 | $50 | $149 | $0 | $1,099 | Register |
| HIPAA Compliance and Safety | $400 | $50 | $170 | $0 | $620 | Register |
| Law Office Management | $400 | $50 | $114 | $0 | $564 | Register |
| Litigation Paralegal | $800 | $50 | $114 | $0 | $964 | Register |
| Marketing Management | $800 | $50 | $125 | $0 | $975 | Register |
| Microsoft Office 365 Expert | $1,600 | $50 | $137 | $0 | $1,787 | Register |
| Practical Real Estate Law | $800 | $50 | $114 | $0 | $964 | Register |
| Trademarks, Copyrights, IP | $800 | $50 | $114 | $0 | $964 | Register |
| Wills, Trusts, and Estate Planning | $800 | $50 | $114 | $0 | $964 | Register |
3. Industry Certification Exam Fees
Exam Fees Included in Total| Course | Tuition | App Fee | Books | Exam | Total | Action |
|---|---|---|---|---|---|---|
| Associate Professional in HR (aPHR) | $400 | $50 | Included | $395 | $845 | Register |
| Paralegal Career Certification | $2,100 | $50 | Included | $295 | $2,445 | Register |
| Professional in HR (PHR) | $1,800 | $50 | Included | $395 | $2,245 | Register |
| Senior Professional in HR (SPHR) | $1,800 | $50 | Included | $395 | $2,245 | Register |
Note: Tuition and fees are displayed for planning and registration purposes. Final enrollment details may be confirmed during student registration.

